
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 12 item
HScode 4
Times 12
Amount 43573.8
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190712 | File NO. | - |
| Importer | AKSI HERRAMIENTAS SA DE CV ![]() |
||
| Importer address | AV. DE LOS ANGELES, COL. SN MARTIN XOCHINAHUAC 303 | ||
| Supplier | ZHEJIANG Z&A ELECTRIC CO., LTD. ![]() |
||
| Supplier address | TIANHE INDUSTRIAL AREA | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 39259099 | ||
| Product description | PLACA PLASTICATranslation | ||
| Quantity | 185 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 15052.5 | Total price(USD) | 790.84 |
| Unit price USD (quantity) | 4.2748 | Unit price USD (weight) | 0.0525 |
| Mode of transport | - | ||
-
4HS Code
-
12Times
-
43573.8Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170728 | 90041001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 90041001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 90041001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 90041001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 90049099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 90049099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 90049099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 94032099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 90041001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170728 | 90041001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail